skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
51 Daniel Heinzmann 3 2 0 2
00 David Squires 4 0 2 2
47 Brian Shea 4 2 2 4
9 Joshua Shea 4 1 1 2
4/80 Bobby Shea 4 0 0 0
5 David Johnson 4 0 2 2
2 Charles Bland 4 0 1 1
24 Taylor Tollefson 4 0 3 3
26 Andrew Bachman 4 5 4 9
3 Kevin Kavanagh 4 1 1 2

Goalie

# Name GP W L SOG SV GA SV % SO
Nicholas Stai 1 0 0 0 0 0 .000 0
4/80 Bobby Shea 2 0 0 0 0 0 .000 0
34 Erika Hanson 3 1 0 0 0 3 .000 0

Player Stats

Skater

# Name GP G A PTS
51 Daniel Heinzmann 3 2 0 2
00 David Squires 4 0 2 2
47 Brian Shea 4 2 2 4
9 Joshua Shea 4 1 1 2
4/80 Bobby Shea 4 0 0 0
5 David Johnson 4 0 2 2
2 Charles Bland 4 0 1 1
24 Taylor Tollefson 4 0 3 3
26 Andrew Bachman 4 5 4 9
3 Kevin Kavanagh 4 1 1 2

Goalie

# Name GP W L SOG SV GA SV % SO
Nicholas Stai 1 0 0 0 0 0 .000 0
4/80 Bobby Shea 2 0 0 0 0 0 .000 0
34 Erika Hanson 3 1 0 0 0 3 .000 0