skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
76 Erik Johnson 1 0 0 0
53 Logan Bendas 1 0 0 0
72 Nathaniel Agthe 2 0 0 0
Brett Gliniany 2 0 0 0
Tyler Maurer 2 0 0 0
trevor thompson 2 0 0 0
Hunter Nelson 2 0 0 0
Nick Kehtel 2 0 0 0
Kobe Dorn 2 0 2 2
42 Dustin Behrens 3 0 0 0
11 Sydney Mortenson 3 0 0 0
21 Joe Conlin 3 0 0 0
56 Ryan Carter 3 0 0 0
30 Andrew Ueland 3 0 0 0
23 Levi Bailey 3 0 0 0
16 Nicholas Baum 3 0 1 1
3 Daniel Ames 3 0 0 0
20 andrew gubash 3 0 0 0
12 Michael Huerta 3 0 0 0
45 Grant Mindt 3 3 1 4
19 Jonah Parrott 3 0 0 0
17 Tommy Thompson 3 1 0 1
29 Zavery Galba 3 0 0 0
54 Landon Nielsen 3 0 1 1
39 Dan Boland 3 0 0 0
38 Sam Eide 3 1 0 1
7 Crae Riese 3 0 0 0
41 Dale Stafford 3 2 0 2
1 Grant Hanson 3 0 1 1

Player Stats