skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Score by Period

 Team 1 2 3 Overtime  Total
1776ers 10 4 14 1 29
Troops United 9 6 8 0 23
LS Warriors C1 9 11 0 0 20
682nd Engineers 8 8 4 0 20
Chicago Fire Hockey 5 6 7 1 19
Aviation D 6 7 4 1 18
FIST Hockey 5 5 7 0 17
3rd Liners 4 10 3 0 17
1ST Minnesota 5 8 4 0 17
Aviation C 3 9 4 0 16
MN Warriors Metro D 8 3 4 0 15
ND Roughriders 7 5 3 0 15
Veterans Hockey United 4 6 4 0 14
Minnesota Sentinels 4 8 2 0 14
Norseman 5 4 4 0 13
Red Bulls - Red 6 5 2 0 13
ND Chiefs 2 5 6 0 13
MN Marines 2 5 4 0 11
Bearcats 7 1 2 1 11
Northern Rogues 3 6 2 0 11
Graybeards 1 3 6 0 10
ND 119th Wing C1 1 3 5 1 10
ND 119th Wing B 3 2 4 0 9
Bombers B1 3 2 4 0 9
LS Warriors C2 2 4 3 0 9
Aviation B1 3 3 2 0 8
St. Paul Capitals 3 3 1 0 7
133AW GOFERS 3 1 3 0 7
Dragons 1 2 3 0 6
Minot AF C1 0 1 3 0 4

Page 1 of 2

Displaying Results 1 - 30 of 36

Skater

 Team  GP  G  A  PTS
ND 119th Wing B 4 9 12 21
3rd Liners 4 16 20 36
1ST Minnesota 4 15 19 34
1776ers 4 24 35 59
Chicago Fire Hockey 4 14 16 30
Aviation D 4 15 9 24
ND Roughriders 4 12 19 31
Red Bulls - Red 4 11 11 22
Norseman 4 11 12 23
LS Warriors C1 4 14 15 29
Troops United 4 21 27 48
ND Chiefs 4 11 18 29
Veterans Hockey United 4 9 9 18
Bearcats 4 8 10 18
St. Paul Capitals 4 6 9 15
682nd Engineers 4 14 16 30
Aviation B1 4 7 6 13
Minnesota Sentinels 4 9 9 18
ND 119th Wing C1 4 9 9 18
Bombers B1 4 5 7 12
Aviation C 4 14 19 33
FIST Hockey 4 14 12 26
MN Warriors Metro D 4 11 14 25
Northern Rogues 3 10 12 22
133AW GOFERS 3 7 12 19
LS Warriors C2 3 9 11 20
Graybeards 3 10 12 22
MN Marines 3 8 4 12
Minot AF C1 3 4 5 9
Dragons 2 6 8 14

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
ND 119th Wing B 4 0 0 0 .000 0
3rd Liners 4 0 0 0 .000 0
1ST Minnesota 4 0 0 0 .000 0
1776ers 4 0 0 0 .000 0
Chicago Fire Hockey 4 0 0 0 .000 0
Aviation D 4 0 0 0 .000 0
ND Roughriders 4 0 0 0 .000 0
Red Bulls - Red 4 0 0 0 .000 0
Norseman 4 0 0 0 .000 0
LS Warriors C1 4 0 0 0 .000 0
Troops United 4 0 0 0 .000 0
ND Chiefs 4 0 0 0 .000 0
Veterans Hockey United 4 0 0 0 .000 0
Bearcats 4 0 0 0 .000 0
St. Paul Capitals 4 0 0 0 .000 0
682nd Engineers 4 0 0 0 .000 0
Aviation B1 4 0 0 0 .000 0
Minnesota Sentinels 4 0 0 0 .000 0
ND 119th Wing C1 4 0 0 0 .000 0
Bombers B1 4 0 0 0 .000 0
Aviation C 4 0 0 0 .000 0
FIST Hockey 4 0 0 0 .000 0
MN Warriors Metro D 4 0 0 0 .000 0
Northern Rogues 3 0 0 0 .000 0
133AW GOFERS 3 0 0 0 .000 0
LS Warriors C2 3 0 0 0 .000 0
Graybeards 3 0 0 0 .000 0
MN Marines 3 0 0 0 .000 0
Minot AF C1 3 0 0 0 .000 0
Dragons 2 0 0 0 .000 0