skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Med City Warriors 4 6 10 20
LS Warriors C1 5 7 8 20
Dragons 8 6 5 19
ND Roughriders 9 5 4 18
3rd Liners 2 9 5 16
Chicago PD 3 3 9 15
682nd Engineers 3 5 6 14
MINNEAPOLIS MIRACLE 3 3 7 13
Bearcats 2 6 5 13
Red Bulls - Red 4 3 5 12
Graybeards 4 3 5 12
Aviation D 2 4 5 11
Aviation B1 3 5 2 10
FIST Hockey 3 4 3 10
Dallas Stars Warriors 4 3 3 10
St. Paul Capitals 5 1 2 8
ND Chiefs 1 7 0 8
1ST Minnesota 0 3 4 7
133AW GOFERS 5 1 1 7
ND 119th Wing B 2 0 5 7
Northern Rogues 2 3 2 7
MN Marines 2 1 3 6
Veterans Hockey United 1 2 2 5
Minnesota Sentinels 2 1 2 5
Winner Game B-G4 0 0 0 0

Skater

 Team  GP  G  A  PTS
3rd Liners 5 2 1 3
Dragons 4 10 1 11
Red Bulls - Red 4 7 5 12
Graybeards 4 10 8 18
St. Paul Capitals 4 6 4 10
Med City Warriors 4 17 7 24
Aviation B1 4 7 7 14
682nd Engineers 4 5 5 10
LS Warriors C1 4 11 11 22
ND Chiefs 4 6 3 9
FIST Hockey 4 8 7 15
Bearcats 4 6 5 11
Chicago PD 4 15 14 29
ND 119th Wing B 4 0 0 0
ND Roughriders 4 3 2 5
MN Marines 3 5 2 7
Veterans Hockey United 3 4 4 8
Aviation D 3 9 4 13
1ST Minnesota 3 1 1 2
133AW GOFERS 3 1 3 4
Dallas Stars Warriors 3 10 8 18
MINNEAPOLIS MIRACLE 3 13 7 20
Northern Rogues 3 3 0 3
Minnesota Sentinels 3 0 3 3

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
3rd Liners 5 0 0 0 .000 0
Dragons 4 66 59 7 .894 0
Red Bulls - Red 4 52 40 12 .769 0
Graybeards 4 39 35 4 .897 0
St. Paul Capitals 4 68 66 2 .971 0
Med City Warriors 4 33 26 7 .788 0
Aviation B1 4 81 68 13 .840 0
682nd Engineers 4 0 0 0 .000 0
LS Warriors C1 4 49 44 5 .898 1
ND Chiefs 4 0 0 0 .000 0
FIST Hockey 4 83 72 11 .867 0
Bearcats 4 25 18 7 .720 0
Chicago PD 4 73 64 9 .877 0
ND 119th Wing B 4 0 0 0 .000 0
ND Roughriders 4 0 0 0 .000 0
MN Marines 3 0 0 0 .000 0
Veterans Hockey United 3 0 0 0 .000 0
Aviation D 3 75 57 18 .760 0
1ST Minnesota 3 0 0 0 .000 0
133AW GOFERS 3 46 37 9 .804 0
Dallas Stars Warriors 3 79 62 17 .785 0
MINNEAPOLIS MIRACLE 3 61 43 18 .705 0
Northern Rogues 3 62 46 16 .742 0
Minnesota Sentinels 3 84 64 20 .762 0