skip navigation
  • Sat, Mar 23, 2024
  • Rink 2
  • FINAL
Minot AF C1
MAF-C1
0 - 7 Final
LSW
Lake Superior Warriors C1
1 2 3 T
Minot AF C1 0 0 0 0
Lake Superior Warriors C1 4 3 0 7

Game Totals

SCORING 1 2 3 T
Minot AF C1 0 0 0 0
Lake Superior Warriors C1 4 3 0 7
POWER PLAYS
Minot AF C1 0 for 0 (0.0%)
Lake Superior Warriors C1 0 for 0 (0.0%)
SHOTS 1 2 3 T
Minot AF C1 - - - 0
Lake Superior Warriors C1 - - - 0
PENALTIES
Minot AF C1 0 minutes on 0 infractions
Lake Superior Warriors C1 0 minutes on 0 infractions

Scoring Summary

Minot AF C1 Skaters

# Name G A PTS SOG PIM + / -
1 David MacKay 0 0 0 0 0 0
4 Scott Wiedermann 0 0 0 0 0 0
5 Rylan Neiszner 0 0 0 0 0 0
7 Jeremy Kreibich 0 0 0 0 0 0
10 Max Ditsworth 0 0 0 0 0 0
12 Chase Clipperton 0 0 0 0 0 0
15 Chris Nordling 0 0 0 0 0 0
23 Ryan Reers 0 0 0 0 0 0
36 Dillan Gissel 0 0 0 0 0 0
84 benjamin lingenfelter 0 0 0 0 0 0
88 Bradley Roberts 0 0 0 0 0 0
Totals 0 0 0 0 0

Lake Superior Warriors C1 Skaters

# Name G A PTS SOG PIM + / -
5 Aaron Johnson 0 0 0 0 0 0
7 Dan Krunkkala 1 0 1 0 0 0
13 Hazen Elmgren 1 0 1 0 0 0
17 Dustin Wilson 0 0 0 0 0 0
21 Jerod Boisjoli 0 0 0 0 0 0
26 Shawn Hanson 0 0 0 0 0 0
27 James Rich 0 2 2 0 0 0
28 Anthony Ostrom 0 0 0 0 0 0
31 Patrick Russ 1 0 1 0 0 0
34 Jeremy Wing 0 1 1 0 0 0
41 Nate Miller 0 0 0 0 0 0
42 Trent Harris 0 0 0 0 0 0
51 Jacob Heytens 2 0 2 0 0 0
53 Matthew Caple 1 1 2 0 0 0
66 Adam Reynolds 0 1 1 0 0 0
77 Todd West 0 1 1 0 0 0
80 Bill Anttila 0 0 0 0 0 0
Totals 7 6 13 0 0

Game Details

  • Rink 2