skip navigation
  • Fri, Mar 22, 2024
  • RInk 2
  • FINAL
MN Warriors Metro D
MNWMD
7 - 6 Final
MinnS
Minnesota Sentinels
1 2 3 T
MN Warriors Metro D 4 2 1 7
Minnesota Sentinels 2 4 0 6

Game Totals

SCORING 1 2 3 T
MN Warriors Metro D 4 2 1 7
Minnesota Sentinels 2 4 0 6
POWER PLAYS
MN Warriors Metro D 0 for 0 (0.0%)
Minnesota Sentinels 0 for 0 (0.0%)
SHOTS 1 2 3 T
MN Warriors Metro D - - - 0
Minnesota Sentinels - - - 0
PENALTIES
MN Warriors Metro D 0 minutes on 0 infractions
Minnesota Sentinels 0 minutes on 0 infractions

Scoring Summary

MN Warriors Metro D Skaters

# Name G A PTS SOG PIM + / -
G David Chapman 0 0 0 0 0 0
John Hatinen 0 0 0 0 0 0
Corey Robinson 0 3 3 0 0 0
1 Tom Degenaro 1 1 2 0 0 0
2 Will Tomlinson 0 0 0 0 0 0
4 Craig Moore 0 0 0 0 0 0
8 Dan Feess 1 1 2 0 0 0
9 ReAnna Newman 0 0 0 0 0 0
13 Jason Ladouceur 2 1 3 0 0 0
20 Josh Jensen 0 1 1 0 0 0
21 Zachary Heinen 2 0 2 0 0 0
25 Kaitlyn Worley 0 0 0 0 0 0
34 Travis Bennett 0 0 0 0 0 0
36 Sam Byro 0 0 0 0 0 0
47 Scott Benedict 0 0 0 0 0 0
59 Jeff Lucas 1 0 1 0 0 0
65 Jody Hamilton 0 1 1 0 0 0
97 Nicholas Hofmann 0 0 0 0 0 0
Totals 7 8 15 0 0

Minnesota Sentinels Skaters

# Name G A PTS SOG PIM + / -
01 Eric Reetz 0 0 0 0 0 0
5 Gerry Page 0 0 0 0 0 0
6 Gage Noles 0 0 0 0 0 0
7 Dan Wallace 0 1 1 0 0 0
10 Amanda Williams 0 0 0 0 0 0
11 Ray Laudenbach 0 0 0 0 0 0
12 Dilan Miemietz 0 1 1 0 0 0
17 Darren Rodine 0 1 1 0 0 0
19 Paul Hill 0 0 0 0 0 0
20 Jesse Makela 0 1 1 0 0 0
22 Tim Hathaway 0 0 0 0 0 0
29 Michael Powers 1 0 1 0 0 0
34 Paul Engebretson 0 0 0 0 0 0
39 Michael Ullmer 0 0 0 0 0 0
43 Darrin Stowe 1 1 2 0 0 0
76 Matt Meehan 0 0 0 0 0 0
82 Amanda Kasten 0 0 0 0 0 0
98 Johnny Russell 2 0 2 0 0 0
Totals 6 6 12 0 0

MN Warriors Metro D Goalies

# Name MIN SOG SV GA SV %
G David Chapman 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Minnesota Sentinels Goalies

No Data Available

Game Details

  • RInk 2