skip navigation
  • Sat, Mar 23, 2024
  • Rink 2
  • FINAL
Lake Superior Warriors C2
LSWC2
7 - 1 Final
MinnS
Minnesota Sentinels
1 2 3 T
Lake Superior Warriors C2 2 4 1 7
Minnesota Sentinels 1 0 0 1

Game Totals

SCORING 1 2 3 T
Lake Superior Warriors C2 2 4 1 7
Minnesota Sentinels 1 0 0 1
POWER PLAYS
Lake Superior Warriors C2 0 for 0 (0.0%)
Minnesota Sentinels 0 for 0 (0.0%)
SHOTS 1 2 3 T
Lake Superior Warriors C2 - - - 0
Minnesota Sentinels - - - 0
PENALTIES
Lake Superior Warriors C2 0 minutes on 0 infractions
Minnesota Sentinels 0 minutes on 0 infractions

Scoring Summary

Lake Superior Warriors C2 Skaters

# Name G A PTS SOG PIM + / -
2 Kyle Cotrell 1 0 1 0 0 0
6 Chris Danula 1 1 2 0 0 0
10 Joey Driscoll 2 0 2 0 0 0
11 Michael LaValley 1 0 1 0 0 0
16 Will Peterson 0 3 3 0 0 0
20 Michael Eales 1 0 1 0 0 0
20 Christian Kroll 0 0 0 0 0 0
22 Denisa Lalikova 0 0 0 0 0 0
23 Jason Collard 0 0 0 0 0 0
30 Jason Erikson 0 0 0 0 0 0
33 Derek Butenhoff 1 0 1 0 0 0
51 Jacob Heytens 0 0 0 0 0 0
59 John Tobin 0 2 2 0 0 0
69 Jacob Talarico 0 1 1 0 0 0
71 Paul Pelosi 0 0 0 0 0 0
72 Jesse Bergman 0 0 0 0 0 0
75 Chad Daniels 0 0 0 0 0 0
80 Bill Anttila 0 0 0 0 0 0
Totals 7 8 15 0 0

Minnesota Sentinels Skaters

# Name G A PTS SOG PIM + / -
01 Eric Reetz 0 0 0 0 0 0
5 Gerry Page 0 0 0 0 0 0
6 Gage Noles 0 0 0 0 0 0
7 Dan Wallace 0 0 0 0 0 0
10 Amanda Williams 0 0 0 0 0 0
11 Ray Laudenbach 0 0 0 0 0 0
12 Dilan Miemietz 0 0 0 0 0 0
17 Darren Rodine 0 0 0 0 0 0
19 Paul Hill 0 0 0 0 0 0
20 Jesse Makela 0 0 0 0 0 0
22 Tim Hathaway 0 0 0 0 0 0
29 Michael Powers 0 0 0 0 0 0
34 Paul Engebretson 0 0 0 0 0 0
39 Michael Ullmer 0 0 0 0 0 0
43 Darrin Stowe 1 0 1 0 0 0
76 Matt Meehan 0 0 0 0 0 0
82 Amanda Kasten 0 0 0 0 0 0
98 Johnny Russell 0 1 1 0 0 0
Totals 1 1 2 0 0

Game Details

  • Rink 2