skip navigation
  • Sat, Mar 23, 2024
  • Rink 1
  • FINAL
133AW GOFERS
133
1 - 4 Final
VHU
Veterans Hockey United
1 2 3 T
133AW GOFERS 0 0 1 1
Veterans Hockey United 0 3 1 4

Game Totals

SCORING 1 2 3 T
133AW GOFERS 0 0 1 1
Veterans Hockey United 0 3 1 4
POWER PLAYS
133AW GOFERS 0 for 0 (0.0%)
Veterans Hockey United 0 for 0 (0.0%)
SHOTS 1 2 3 T
133AW GOFERS - - - 0
Veterans Hockey United - - - 0
PENALTIES
133AW GOFERS 0 minutes on 0 infractions
Veterans Hockey United 0 minutes on 0 infractions

Scoring Summary

133AW GOFERS Skaters

# Name G A PTS SOG PIM + / -
4 Jeffrey Diebel 0 1 1 0 0 0
6 Jesse Carlson 0 0 0 0 0 0
8 Joseph Resch 1 0 1 0 0 0
9 Kaycee Neumann 0 0 0 0 0 0
9 Timothy Oltman 0 0 0 0 0 0
10 Andrew Anderson 0 0 0 0 0 0
11 Derek Jahn 0 0 0 0 0 0
12 Cooper Schumacher 0 0 0 0 0 0
13 Jason Mosher 0 0 0 0 0 0
15 Zack Reinhart 0 0 0 0 0 0
21 Matt Bresnahan 0 0 0 0 0 0
30 Jesse Carlson 0 0 0 0 0 0
35 James Hubert 0 0 0 0 0 0
77 David Hubert 0 0 0 0 0 0
Totals 1 1 2 0 0

Veterans Hockey United Skaters

# Name G A PTS SOG PIM + / -
maurice cornell 0 0 0 0 0 0
4 Chris Wyttenback 0 0 0 0 0 0
6 Terrance Schwartz 1 0 1 0 0 0
9 Jared Craiglow 0 1 1 0 0 0
11 Chester Galinski 1 0 1 0 0 0
13 Bohden Anderson 1 0 1 0 0 0
15 Nick Meeks 0 0 0 0 0 0
28 brian bekkala 1 3 4 0 0 0
30 Anthony Mendoza 0 0 0 0 0 0
32 Mason Ralph 0 0 0 0 0 0
60 Mark Hansen 0 0 0 0 0 0
88 Peter Schwartz 0 0 0 0 0 0
Totals 4 4 8 0 0

Game Details