skip navigation
  • Sat, Mar 23, 2024
  • Rink 1
  • FINAL
Aviation B1
AB
2 - 4 Final
682
682nd Engineers
1 2 3 T
Aviation B1 2 0 0 2
682nd Engineers 2 1 1 4

Game Totals

SCORING 1 2 3 T
Aviation B1 2 0 0 2
682nd Engineers 2 1 1 4
POWER PLAYS
Aviation B1 0 for 0 (0.0%)
682nd Engineers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Aviation B1 - - - 0
682nd Engineers - - - 0
PENALTIES
Aviation B1 0 minutes on 0 infractions
682nd Engineers 0 minutes on 0 infractions

Scoring Summary

Aviation B1 Skaters

# Name G A PTS SOG PIM + / -
1 Grant Hanson 0 1 1 0 0 0
3 Daniel Ames 0 0 0 0 0 0
7 Crae Riese 0 0 0 0 0 0
11 Sydney Mortenson 0 0 0 0 0 0
12 Michael Huerta 0 0 0 0 0 0
16 Nicholas Baum 0 0 0 0 0 0
17 Tommy Thompson 1 0 1 0 0 0
19 Jonah Parrott 0 0 0 0 0 0
20 andrew gubash 0 0 0 0 0 0
21 Joe Conlin 0 0 0 0 0 0
23 Levi Bailey 0 0 0 0 0 0
29 Zavery Galba 0 0 0 0 0 0
30 Andrew Ueland 0 0 0 0 0 0
38 Sam Eide 0 0 0 0 0 0
39 Dan Boland 0 0 0 0 0 0
41 Dale Stafford 0 0 0 0 0 0
42 Dustin Behrens 0 0 0 0 0 0
45 Grant Mindt 1 0 1 0 0 0
54 Landon Nielsen 0 1 1 0 0 0
56 Ryan Carter 0 0 0 0 0 0
Totals 2 2 4 0 0

682nd Engineers Skaters

# Name G A PTS SOG PIM + / -
4 Dillon Boggess 0 0 0 0 0 0
5 Carl Zimmerman 1 0 1 0 0 0
8 John Benson 0 0 0 0 0 0
9 Logan Theiringer 0 0 0 0 0 0
11 Adam Giannini 0 0 0 0 0 0
17 Max McMahon 0 1 1 0 0 0
18 Andrew Frischmon 0 0 0 0 0 0
21 Andrew Randall 1 0 1 0 0 0
22 Daniel Colvin 1 2 3 0 0 0
24 Lucas Johnson 0 0 0 0 0 0
25 Nathan Polansky 0 0 0 0 0 0
28 Joshua Woodford 0 0 0 0 0 0
42 Alexander Randall 0 0 0 0 0 0
69 Dan Aagaard 0 0 0 0 0 0
70 Carson Blumer 0 0 0 0 0 0
91 William Randall 0 0 0 0 0 0
99 ethan white 1 0 1 0 0 0
Totals 4 4 8 0 0

Game Details