skip navigation
  • Sat, Mar 23, 2024
  • Rink 2
  • FINAL
FIST Hockey
FIST
4 - 2 Final
BCats
Bearcats
1 2 3 T
FIST Hockey 1 1 2 4
Bearcats 2 0 0 2

Game Totals

SCORING 1 2 3 T
FIST Hockey 1 1 2 4
Bearcats 2 0 0 2
POWER PLAYS
FIST Hockey 0 for 0 (0.0%)
Bearcats 0 for 0 (0.0%)
SHOTS 1 2 3 T
FIST Hockey - - - 0
Bearcats - - - 0
PENALTIES
FIST Hockey 0 minutes on 0 infractions
Bearcats 0 minutes on 0 infractions

Scoring Summary

FIST Hockey Skaters

# Name G A PTS SOG PIM + / -
2 Matthew Asfeld 0 0 0 0 0 0
5 Matthew Holt 0 0 0 0 0 0
6 Matt Ullom 1 0 1 0 0 0
7 Erik Trepanier 0 0 0 0 0 0
10 Jeron Dale 0 0 0 0 0 0
12 Jeffrey Parran 0 1 1 0 0 0
14 Stephen Kartak 0 0 0 0 0 0
15 Jared Bronson 1 0 1 0 0 0
20 Matthew Grubb 0 0 0 0 0 0
21 Rogers Royals De Young 0 0 0 0 0 0
27 James Mehrman 0 1 1 0 0 0
34 JD Wells 0 0 0 0 0 0
42 Brandon Jacobson 2 0 2 0 0 0
47 Marco Zink 0 0 0 0 0 0
53 Tyler Braatz 0 0 0 0 0 0
55 Dean Feldhausen 0 0 0 0 0 0
57 Jason Olson 0 1 1 0 0 0
78 Dan Bell 0 0 0 0 0 0
Totals 4 3 7 0 0

Bearcats Skaters

# Name G A PTS SOG PIM + / -
2 Josh Prahl 0 0 0 0 0 0
5 Stuart Sommers 0 0 0 0 0 0
6 Adam Stone 0 0 0 0 0 0
7 Dylan Kolrud 0 0 0 0 0 0
9 Cole Nissen 0 0 0 0 0 0
10 John Oberg 0 0 0 0 0 0
12 Brandon Butterberry 0 0 0 0 0 0
13 Stephen Bushie 0 0 0 0 0 0
14 Samuel Larson 0 0 0 0 0 0
17 Jacob Stephani 0 0 0 0 0 0
18 Jesse Braun 0 0 0 0 0 0
19 Jordan Thompson 0 1 1 0 0 0
23 Tony Zajac 0 0 0 0 0 0
26 Michael Moralez 0 0 0 0 0 0
29 Derrick Bruestle 0 0 0 0 0 0
40 Hashton Metcalf 0 0 0 0 0 0
78 Riley Soderstrom 2 0 2 0 0 0
87 cody nelson 0 0 0 0 0 0
88 Ryan Raftevold 0 1 1 0 0 0
Totals 2 2 4 0 0

Game Details