skip navigation
  • Sat, Mar 23, 2024
  • Rink 2
  • FINAL
3rd Liners
#l
3 - 3 Final
BCats
Bearcats
1 2 3 T
3rd Liners 1 1 1 3
Bearcats 3 0 0 3

Game Totals

SCORING 1 2 3 T
3rd Liners 1 1 1 3
Bearcats 3 0 0 3
POWER PLAYS
3rd Liners 0 for 0 (0.0%)
Bearcats 0 for 0 (0.0%)
SHOTS 1 2 3 T
3rd Liners - - - 0
Bearcats - - - 0
PENALTIES
3rd Liners 0 minutes on 0 infractions
Bearcats 0 minutes on 0 infractions

Scoring Summary

3rd Liners Skaters

# Name G A PTS SOG PIM + / -
7 David O'Brien 1 0 1 0 0 0
09 Baird Kelly 0 0 0 0 0 0
10 Gavin Hessler 1 1 2 0 0 0
15 Jake Townsend 1 1 2 0 0 0
19 Troy Howe 0 0 0 0 0 0
22 Ben Hendrickson 0 0 0 0 0 0
24 Joe Hill 0 0 0 0 0 0
35 Maison Dudgeon 0 0 0 0 0 0
66 Nick Cocchiarella 0 0 0 0 0 0
68 Bryan Beyl 0 0 0 0 0 0
75 Emmet Walley 0 0 0 0 0 0
77 Chuck Pellino 0 0 0 0 0 0
78 Alicia Morrison 0 1 1 0 0 0
87 Justin Brittain 0 0 0 0 0 0
88 Kathleen Dalzell 0 0 0 0 0 0
Totals 3 4 7 0 0

Bearcats Skaters

# Name G A PTS SOG PIM + / -
2 Josh Prahl 0 0 0 0 0 0
5 Stuart Sommers 0 0 0 0 0 0
6 Adam Stone 1 0 1 0 0 0
7 Dylan Kolrud 0 0 0 0 0 0
9 Cole Nissen 0 1 1 0 0 0
10 John Oberg 0 0 0 0 0 0
12 Brandon Butterberry 0 0 0 0 0 0
13 Stephen Bushie 0 0 0 0 0 0
14 Samuel Larson 1 0 1 0 0 0
17 Jacob Stephani 0 0 0 0 0 0
19 Jordan Thompson 0 1 1 0 0 0
23 Tony Zajac 0 0 0 0 0 0
26 Michael Moralez 0 0 0 0 0 0
29 Derrick Bruestle 0 0 0 0 0 0
40 Hashton Metcalf 0 1 1 0 0 0
78 Riley Soderstrom 0 1 1 0 0 0
87 cody nelson 0 0 0 0 0 0
88 Ryan Raftevold 0 0 0 0 0 0
Totals 3 4 7 0 0

Game Details