skip navigation
  • Fri, Mar 22, 2024
  • Rink 2
  • FINAL
Lake Superior Warriors C2
LSWC2
2 - 5 Final
#l
3rd Liners
1 2 3 T
Lake Superior Warriors C2 0 0 2 2
3rd Liners 2 2 1 5

Game Totals

SCORING 1 2 3 T
Lake Superior Warriors C2 0 0 2 2
3rd Liners 2 2 1 5
POWER PLAYS
Lake Superior Warriors C2 0 for 0 (0.0%)
3rd Liners 0 for 0 (0.0%)
SHOTS 1 2 3 T
Lake Superior Warriors C2 - - - 0
3rd Liners - - - 0
PENALTIES
Lake Superior Warriors C2 0 minutes on 0 infractions
3rd Liners 0 minutes on 0 infractions

Scoring Summary

Lake Superior Warriors C2 Skaters

# Name G A PTS SOG PIM + / -
2 Kyle Cotrell 0 0 0 0 0 0
6 Chris Danula 0 0 0 0 0 0
10 Joey Driscoll 1 0 1 0 0 0
11 Michael LaValley 0 0 0 0 0 0
16 Will Peterson 0 0 0 0 0 0
20 Michael Eales 0 0 0 0 0 0
20 Christian Kroll 0 0 0 0 0 0
22 Denisa Lalikova 0 0 0 0 0 0
23 Jason Collard 0 0 0 0 0 0
30 Jason Erikson 0 0 0 0 0 0
33 Derek Butenhoff 0 1 1 0 0 0
51 Jacob Heytens 0 0 0 0 0 0
59 John Tobin 0 1 1 0 0 0
69 Jacob Talarico 0 0 0 0 0 0
71 Paul Pelosi 1 0 1 0 0 0
72 Jesse Bergman 0 0 0 0 0 0
75 Chad Daniels 0 0 0 0 0 0
80 Bill Anttila 0 0 0 0 0 0
Totals 2 3 5 0 0

3rd Liners Skaters

# Name G A PTS SOG PIM + / -
Robert Boleen 0 0 0 0 0 0
7 David O'Brien 1 1 2 0 0 0
09 Baird Kelly 0 0 0 0 0 0
10 Gavin Hessler 0 0 0 0 0 0
10 Kevin OBrien 0 1 1 0 0 0
15 Jake Townsend 2 1 3 0 0 0
19 Troy Howe 1 0 1 0 0 0
22 Ben Hendrickson 0 0 0 0 0 0
24 Joe Hill 0 1 1 0 0 0
35 Maison Dudgeon 0 0 0 0 0 0
66 Nick Cocchiarella 1 0 1 0 0 0
68 Bryan Beyl 0 0 0 0 0 0
75 Emmet Walley 0 0 0 0 0 0
77 Chuck Pellino 0 0 0 0 0 0
78 Alicia Morrison 0 0 0 0 0 0
87 Justin Brittain 0 0 0 0 0 0
88 Kathleen Dalzell 0 0 0 0 0 0
Totals 5 4 9 0 0

Game Details