skip navigation
  • Sat, Mar 23, 2024
  • Rink 1
  • FINAL/OT
Lake Superior Warriors C1
LSW
5 - 6 Final
CFD
Chicago Fire Hockey
1 2 3 OT1 T
Lake Superior Warriors C1 2 3 0 0 5
Chicago Fire Hockey 3 1 1 1 6

Game Totals

SCORING 1 2 3 OT1 T
Lake Superior Warriors C1 2 3 0 0 5
Chicago Fire Hockey 3 1 1 1 6
POWER PLAYS
Lake Superior Warriors C1 0 for 0 (0.0%)
Chicago Fire Hockey 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Lake Superior Warriors C1 - - - - 0
Chicago Fire Hockey - - - - 0
PENALTIES
Lake Superior Warriors C1 0 minutes on 0 infractions
Chicago Fire Hockey 0 minutes on 0 infractions

Scoring Summary

Lake Superior Warriors C1 Skaters

# Name G A PTS SOG PIM + / -
Patrick Sirois 0 0 0 0 0 0
5 Aaron Johnson 0 0 0 0 0 0
7 Dan Krunkkala 0 0 0 0 0 0
13 Hazen Elmgren 1 0 1 0 0 0
17 Dustin Wilson 0 0 0 0 0 0
21 Jerod Boisjoli 0 0 0 0 0 0
26 Shawn Hanson 0 0 0 0 0 0
27 James Rich 1 0 1 0 0 0
28 Anthony Ostrom 0 1 1 0 0 0
31 Patrick Russ 0 0 0 0 0 0
34 Jeremy Wing 1 1 2 0 0 0
41 Nate Miller 0 1 1 0 0 0
42 Trent Harris 0 0 0 0 0 0
51 Jacob Heytens 0 2 2 0 0 0
53 Matthew Caple 1 0 1 0 0 0
66 Adam Reynolds 1 0 1 0 0 0
68 Langston Lalor 0 0 0 0 0 0
77 Todd West 0 0 0 0 0 0
80 Bill Anttila 0 0 0 0 0 0
89 Mathew Jeanetta 0 0 0 0 0 0
Totals 5 6 11 0 0

Chicago Fire Hockey Skaters

# Name G A PTS SOG PIM + / -
Andres Montenegro 0 0 0 0 0 0
John Sistanich 0 0 0 0 0 0
Jer Caldwell 0 0 0 0 0 0
Brian Knightly 0 0 0 0 0 0
11 Joey Milling 0 1 1 0 0 0
13 Michael Jablonowski 1 0 1 0 0 0
15 Nick Porchetta 1 0 1 0 0 0
16 David Vande Kamp 2 1 3 0 0 0
18 Joseph Harkin 0 2 2 0 0 0
19 Eric Hagman 0 0 0 0 0 0
22 Michael Uczen 0 0 0 0 0 0
33 Brandon Gasparas 0 0 0 0 0 0
34 Patrick Harmon 0 0 0 0 0 0
39 Cymon Wind 0 0 0 0 0 0
67 Daniel Slisz 2 1 3 0 0 0
73 Conor McAuliffe 0 1 1 0 0 0
94 Ryan Fitzgibbons 0 3 3 0 0 0
Totals 6 9 15 0 0

Game Details