skip navigation
  • Fri, Mar 22, 2024
  • Rink 2
  • FINAL
Chicago Fire Hockey
CFD
7 - 2 Final
LSW
Lake Superior Warriors C1
1 2 3 T
Chicago Fire Hockey 0 4 3 7
Lake Superior Warriors C1 1 1 0 2

Game Totals

SCORING 1 2 3 T
Chicago Fire Hockey 0 4 3 7
Lake Superior Warriors C1 1 1 0 2
POWER PLAYS
Chicago Fire Hockey 0 for 0 (0.0%)
Lake Superior Warriors C1 0 for 0 (0.0%)
SHOTS 1 2 3 T
Chicago Fire Hockey - - - 0
Lake Superior Warriors C1 - - - 0
PENALTIES
Chicago Fire Hockey 0 minutes on 0 infractions
Lake Superior Warriors C1 0 minutes on 0 infractions

Scoring Summary

Chicago Fire Hockey Skaters

# Name G A PTS SOG PIM + / -
11 Joey Milling 0 0 0 0 0 0
13 Michael Jablonowski 0 0 0 0 0 0
15 Nick Porchetta 0 0 0 0 0 0
16 David Vande Kamp 1 1 2 0 0 0
18 Joseph Harkin 0 0 0 0 0 0
19 Eric Hagman 0 0 0 0 0 0
22 Michael Uczen 0 1 1 0 0 0
33 Brandon Gasparas 0 0 0 0 0 0
34 Patrick Harmon 0 1 1 0 0 0
39 Cymon Wind 3 0 3 0 0 0
67 Daniel Slisz 1 0 1 0 0 0
73 Conor McAuliffe 2 1 3 0 0 0
94 Ryan Fitzgibbons 0 2 2 0 0 0
Totals 7 6 13 0 0

Lake Superior Warriors C1 Skaters

# Name G A PTS SOG PIM + / -
5 Aaron Johnson 0 0 0 0 0 0
7 Dan Krunkkala 0 1 1 0 0 0
13 Hazen Elmgren 0 0 0 0 0 0
17 Dustin Wilson 0 0 0 0 0 0
21 Jerod Boisjoli 0 0 0 0 0 0
26 Shawn Hanson 0 0 0 0 0 0
27 James Rich 0 0 0 0 0 0
28 Anthony Ostrom 0 0 0 0 0 0
31 Patrick Russ 0 0 0 0 0 0
34 Jeremy Wing 0 0 0 0 0 0
41 Nate Miller 2 0 2 0 0 0
42 Trent Harris 0 0 0 0 0 0
51 Jacob Heytens 0 1 1 0 0 0
53 Matthew Caple 0 0 0 0 0 0
66 Adam Reynolds 0 0 0 0 0 0
68 Langston Lalor 0 0 0 0 0 0
77 Todd West 0 1 1 0 0 0
80 Bill Anttila 0 0 0 0 0 0
Totals 2 3 5 0 0

Game Details