skip navigation
  • Fri, Mar 22, 2024
  • Rink 2
  • FINAL
Minnesota Sentinels
MinnS
2 - 9 Final
AvD
Aviation D
1 2 3 T
Minnesota Sentinels 0 2 0 2
Aviation D 3 4 2 9

Game Totals

SCORING 1 2 3 T
Minnesota Sentinels 0 2 0 2
Aviation D 3 4 2 9
POWER PLAYS
Minnesota Sentinels 0 for 0 (0.0%)
Aviation D 0 for 0 (0.0%)
SHOTS 1 2 3 T
Minnesota Sentinels - - - 0
Aviation D - - - 0
PENALTIES
Minnesota Sentinels 0 minutes on 0 infractions
Aviation D 0 minutes on 0 infractions

Scoring Summary

Minnesota Sentinels Skaters

# Name G A PTS SOG PIM + / -
01 Eric Reetz 0 1 1 0 0 0
5 Gerry Page 0 0 0 0 0 0
6 Gage Noles 0 0 0 0 0 0
7 Dan Wallace 0 0 0 0 0 0
10 Amanda Williams 0 0 0 0 0 0
11 Ray Laudenbach 0 0 0 0 0 0
12 Dilan Miemietz 0 0 0 0 0 0
17 Darren Rodine 0 0 0 0 0 0
19 Paul Hill 0 0 0 0 0 0
20 Jesse Makela 0 0 0 0 0 0
22 Tim Hathaway 0 0 0 0 0 0
29 Michael Powers 1 0 1 0 0 0
34 Paul Engebretson 1 0 1 0 0 0
39 Michael Ullmer 0 0 0 0 0 0
43 Darrin Stowe 0 0 0 0 0 0
68 Andrew MacDonald 0 0 0 0 0 0
76 Matt Meehan 0 0 0 0 0 0
82 Amanda Kasten 0 0 0 0 0 0
98 Johnny Russell 0 1 1 0 0 0
Totals 2 2 4 0 0

Aviation D Skaters

# Name G A PTS SOG PIM + / -
00 David Squires 0 0 0 0 0 0
2 Charles Bland 1 0 1 0 0 0
3 Kevin Kavanagh 0 0 0 0 0 0
4/80 Bobby Shea 0 0 0 0 0 0
5 David Johnson 1 0 1 0 0 0
6 Gabriela Williams 0 0 0 0 0 0
9 Joshua Shea 1 1 2 0 0 0
10 Allen Graf 0 0 0 0 0 0
13 Will Shea 1 1 2 0 0 0
17 Taylor Lundy 0 0 0 0 0 0
20 Zach Suedbeck 0 1 1 0 0 0
23 Cole Johnston 0 0 0 0 0 0
24 Taylor Tollefson 2 1 3 0 0 0
26 Andrew Bachman 2 0 2 0 0 0
35 Grace Johnston 0 0 0 0 0 0
47 Brian Shea 1 1 2 0 0 0
51 Daniel Heinzmann 0 0 0 0 0 0
Totals 9 5 14 0 0

Game Details