skip navigation
  • Thu, Mar 21, 2024
  • Rink 2
  • FINAL
Red Bulls - Red
RBR
5 - 2 Final
AvD
Aviation D
1 2 3 T
Red Bulls - Red 3 1 1 5
Aviation D 0 0 2 2

Game Totals

SCORING 1 2 3 T
Red Bulls - Red 3 1 1 5
Aviation D 0 0 2 2
POWER PLAYS
Red Bulls - Red 0 for 0 (0.0%)
Aviation D 0 for 0 (0.0%)
SHOTS 1 2 3 T
Red Bulls - Red - - - 0
Aviation D - - - 0
PENALTIES
Red Bulls - Red 0 minutes on 0 infractions
Aviation D 0 minutes on 0 infractions

Scoring Summary

Red Bulls - Red Skaters

# Name G A PTS SOG PIM + / -
Joe Christopher 0 0 0 0 0 0
8 Chris Lundberg 1 0 1 0 0 0
9 Andrew Wright 0 1 1 0 0 0
12 Noel Cronin 0 1 1 0 0 0
13 Corey Soderquist 0 0 0 0 0 0
14 Nick Rolewicz 0 0 0 0 0 0
15 Tierney Melcher 0 0 0 0 0 0
15 TJ Melcher 0 1 1 0 0 0
18 Cody Yard 0 0 0 0 0 0
18 Brian Malecha 0 0 0 0 0 0
20 James Knutson 0 0 0 0 0 0
23 Taylor George 1 1 2 0 0 0
30 Cam LeBlanc 0 0 0 0 0 0
33 Nathan Devaan 0 0 0 0 0 0
37 Carol Flachmeyer 0 0 0 0 0 0
47 Anthony Lebda 1 0 1 0 0 0
68 Jim Goeller 0 2 2 0 0 0
77 PHILLIP GEIBE 1 0 1 0 0 0
80 Reed Prust 0 0 0 0 0 0
91 Sean Daly 0 0 0 0 0 0
92 Peter Rampaart 1 0 1 0 0 0
Totals 5 6 11 0 0

Aviation D Skaters

# Name G A PTS SOG PIM + / -
Nicholas Stai 0 0 0 0 0 0
Rachel Dorff 0 0 0 0 0 0
00 David Squires 0 0 0 0 0 0
Sawyer Fratzke 0 0 0 0 0 0
Lindsey Brotkowski 0 0 0 0 0 0
Noah Haaf 0 0 0 0 0 0
2 Charles Bland 0 0 0 0 0 0
3 Kevin Kavanagh 0 0 0 0 0 0
4/80 Bobby Shea 0 0 0 0 0 0
5 David Johnson 0 0 0 0 0 0
6 Gabriela Williams 0 0 0 0 0 0
9 Joshua Shea 0 0 0 0 0 0
10 Allen Graf 0 0 0 0 0 0
13 Will Shea 0 0 0 0 0 0
17 Taylor Lundy 0 0 0 0 0 0
20 Zach Suedbeck 0 0 0 0 0 0
23 Cole Johnston 0 0 0 0 0 0
24 Taylor Tollefson 2 0 2 0 0 0
26 Andrew Bachman 0 0 0 0 0 0
34 Erika Hanson 0 0 0 0 0 0
35 Grace Johnston 0 0 0 0 0 0
40 Maxim Bauchet 0 0 0 0 0 0
47 Brian Shea 0 0 0 0 0 0
51 Daniel Heinzmann 0 0 0 0 0 0
Totals 2 0 2 0 0

Game Details