skip navigation
  • Sat, Mar 25, 2023
  • Rink 2
  • FINAL
Northern Rogues
NR
5 - 9 Final
LSW
Lake Superior Warriors C1
1 2 3 T
Northern Rogues 2 1 2 5
Lake Superior Warriors C1 2 2 5 9

Game Totals

SCORING 1 2 3 T
Northern Rogues 2 1 2 5
Lake Superior Warriors C1 2 2 5 9
POWER PLAYS
Northern Rogues 0 for 0 (0.0%)
Lake Superior Warriors C1 0 for 0 (0.0%)
SHOTS 1 2 3 T
Northern Rogues - - - 0
Lake Superior Warriors C1 - - - 0
PENALTIES
Northern Rogues 0 minutes on 0 infractions
Lake Superior Warriors C1 0 minutes on 0 infractions

Scoring Summary

Northern Rogues Skaters

# Name G A PTS SOG PIM + / -
6 Danielle Heitkamp 0 0 0 0 0 0
9 joey miller 0 0 0 0 0 0
11 Andrew Hardin 1 0 1 0 0 0
16 Ben Schieber 0 0 0 0 0 0
19 Derek Sime 0 2 2 0 0 0
31 Hunter Smith 1 0 1 0 0 0
35 Osa McGillick 0 0 0 0 0 0
44 Joshua Hansen 0 0 0 0 0 0
51 Joe Goth 0 1 1 0 0 0
58 Nicholas O'Donnell 1 0 1 0 0 0
99 Tim Goth 1 1 2 0 0 0
Totals 4 4 8 0 0

Lake Superior Warriors C1 Skaters

# Name G A PTS SOG PIM + / -
7 Dan Krunkkala 0 3 3 0 0 0
17 Dustin Wilson 0 0 0 0 0 0
26 Shawn Hanson 0 0 0 0 0 0
27 James Rich 3 0 3 0 0 0
28 Anthony Ostrom 0 0 0 0 0 0
34 Jeremy Wing 0 0 0 0 0 0
41 Nate Miller 1 0 1 0 0 0
42 Trent Harris 0 0 0 0 0 0
53 Matthew Caple 3 0 3 0 0 0
68 Langston Lalor 0 0 0 0 0 0
80 Bill Anttila 2 1 3 0 0 0
Totals 9 4 13 0 0

Game Details

  • 22
  • Rink 2